Description
Typical Key Figures
Test Method | Results | ||||
Concentration | 50/50 | 100 | |||
Shelf life: 96 months from the date of antifreeze pouring into the containers indicated on the label. | |||||
Density 20°C, kg/l | ASTM D1122 | 1,068 | 1,113 | ||
Freezing point, °C | ASTM D3321 | <-37 | No | ||
Boiling point, °C | ASTM D1120 | 108 | 180 | ||
рН at 20 °С, NUOM | ASTM D1287 | 8,6 | 8,7 | ||
Alkalinity margin, ml 1,0 Н HCl | ASTM D1121 | 3,0 | 6,0 | ||
ASTM D1384. Corrosion of metals (corrosion in glass) (1) | |||||
Copper, weight loss, mg/sample (2) | ASTM D1384 | No | 2 (10) (3) | ||
Solder, weight loss, mg/sample (2) | ASTM D1384 | No | 0 (30) (3) | ||
Brass, weight loss, mg/sample, (2) | ASTM D1384 | No | 2 (10) (3) | ||
Steel, weight loss, mg/sample (2) | ASTM D1384 | No | 0 (10) (3) | ||
Cast iron, weight loss, mg/sample (2) | ASTM D1384 | No | -2 (10) (3) | ||
Aluminium, weight loss, mg/sample (2) | ASTM D1384 | No | 5 (30) (3) | ||
ASTM D4340. Corrosion on hot surface (4) | |||||
Aluminium, weight loss, mg/cm2/week (2) | ASTM D4340 | No | <0,2 (1,0) (3) |
Properties:
Colour: red
Product type: Ready for use
Country of origin: Estonia
Freezing point (°C): 50% in DI water: -36 °C
Boiling point (°C): 107 °C
Density relative at 20 (°C) g/cm3: 1,068 g / cm 3
Recommended storage temperature minimum: 0 C maximum: 30 C
pH (ASTM D-1119): 8,7
Shelf life 36 months.
Code Master EWS-100i2
H302 – Harmful if swallowed
H373 – May cause damage to organs through prolonged or repeated exposure (if swallowed)
P102: Keep out of the reach of children
P260: Do not breathe dust / fume / gas / mist / vapors / spray.
P264: Wash thoroughly after handling
P301 + P312: IF SWALLOWED: Call a POISON CENTER / doctor if you feel unwell.
P330: Rinse mouth
P501: Dispose of contents / container to site for specific waste collection
Does not damage rubber or plastic parts. Made by MasterChem.
COMPOSITION: ethylene glycol, water, additives.
MANUFACTURER: MASTERCHEM OÜ, Reg.nr 10755076 LAO 4, Maardu 74114 Estonia www.masterchem.ee Tel. +372 55513600
WARNING
5L – EAN 4742668002243
10L – EAN 4742668002250
25L – EAN 4742668002267
200L – EAN 4742668002274
1000L – EAN 4742668002281